FLAXHEATH BY CHANCE dit MARGO2009-04-21 (M) LOFfiche affixe |
Père SHANNAS COLONIAL WITH LIRIC (M) KC-093CQ (CHGB.T) | LOCHFAIN NOT TO BE DENIED FOR BAREVE (M) KC-3835CN (CHGB.B) | GLYNDERYS HIGH'N MIGHTY WITH LIRIC (M) KC-0875CI (Sh Ch) | YORGON STERLING (M) (Sh Ch) |
LIRIC MYSTIC MOON (F) | |||
LOCHFAIN NEVER A DULL MOMENT (F) KC-2584CM | WILLSTEVE TUXEDO JUNCTION (M) 0570CH | ||
LAURELACH THE NEXT DANCE IS AT LOCHDAIN (F) W2095703W02 | |||
QUIZZICAL (F) UKBREEDREGISTER | SHANNAS DAIMLER (M) | GLYNDERYS HIGH'N MIGHTY WITH LIRIC (M) KC-0875CI (Sh Ch) | |
SHANNAS ROMANCE (F) | |||
MUSCADET (F) UKKENNELCLUBBREEDREGISTER | LIRIC COOLABAH (M) BREEDREGISTER | ||
SHANNAS ROMANCE (F) | |||
Mère FLAXHEATH FLY WITH ME (F) | LIRIC THE JOLLY SWAGMAN (M) KCSB-1747CK (Sh Ch) HD-A | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) | ROKEENA BLACK APOLLO (M) |
LATCHMERE HIGH SIERRA (F) | |||
DRUMDAROCH JAZZ DANCER WITH LIRIC - SH CH (F) KCSBS.G.000294 | LIRIC A SPECIAL DREAM (M) (AUS Ch) | ||
BELVENIE LASS GLENLUSK (F) | |||
FLAXHEATH GOING IN STYLE (F) (Sh Ch) | inconnu | inconnu | |
inconnu | |||
inconnu | inconnu | ||
inconnu |